| Obtained marks | No. of Students |
| $0$ or more than $0$ | $50$ |
| $20$ or more than $20$ | $48$ |
| $40$ or more than $40$ | $40$ |
| $60$ or more than $60$ | $31$ |
| $80$ or more than $80$ | $10$ |
| Marks obtained (Class) | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| No. of students (Frequency) | $2$ | $8$ | $9$ | $21$ | $10$ |
Explore More
| Marks | Section $A$ Frequency | Section $B$ Frequency |
|---|---|---|
| $0-15$ | $3$ | $3$ |
| $15-30$ | $12$ | $16$ |
| $30-45$ | $28$ | $25$ |
| $45-60$ | $30$ | $27$ |
| $60-75$ | $35$ | $40$ |
| $75-90$ | $13$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo